
Counter-psionic specialists developed by the Holy Kingdom’s newly formed 6th Ranger Corps to detect, resist, and neutralize mind flayers and other psionic threats.
Hit Die d8 BAB: Medium Saves: Good Will & Reflex; Poor Fort
Alignment: Any non-chaotic is common (Corps discipline), but not required.
Proficiencies: Light armor, shields (buckler/light), simple weapons, and one martial weapon of choice.
Skill Points: 4 + Int (×4 at 1st)
Autohypnosis (Wis), Concentration (Con), Psicraft (Int), Knowledge (Psionics/Arcana/Planes) (Int), Sense Motive (Wis), Spot (Wis), Listen (Wis), Intimidate (Cha), Survival (Wis), Tumble (Dex)
| Lvl | BAB | Fort | Ref | Will | Special | PP/day | Devotions | Sciences | Disciplines |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +0 | +0 | +2 | +2 | Military Psionic Training, Discipline Focus | 2 | 2 | 1 | 1 |
| 2 | +1 | +0 | +3 | +3 | Psionic Conditioning (+2 vs fear) | 6 | 3 | 1 | 1 |
| 3 | +2 | +1 | +3 | +3 | Mental Focus (Wis → Concentration & Psicraft) | 11 | 4 | 2 | 1 |
| 4 | +3 | +1 | +4 | +4 | Bonus Feat (Psionic/Combat) | 17 | 5 | 2 | 1 |
| 5 | +3 | +1 | +4 | +4 | Squad Focus (+2 Will vs psionics; allies, 30 ft, 1 rd/lvl) | 25 | 6 | 3 | 1 |
| 6 | +4 | +2 | +5 | +5 | Improved Conditioning (+4 vs mind-affecting) | 35 | 7 | 3 | 1 |
| 7 | +5 | +2 | +5 | +5 | Mental Bastion (Mind-blank vs charm/fear/telepathy from aberrations) | 46 | 8 | 4 | 1 |
| 8 | +6 | +2 | +6 | +6 | Bonus Feat | 58 | 9 | 4 | 1 |
| 9 | +6 | +3 | +6 | +6 | Enhanced Squad Focus (+4 Will vs psionics) | 72 | 10 | 5 | 1 |
| 10 | +7 | +3 | +7 | +7 | Psionic Meditation (full-round, regain 1 PP) | 88 | 11 | 5 | 1 |
| 11 | +8 | +3 | +7 | +7 | Discipline Expansion (2nd Discipline) | 106 | 12 | 6 | 2 |
| 12 | +9 | +4 | +8 | +8 | Bonus Feat | 126 | 13 | 6 | 2 |
| 13 | +9 | +4 | +8 | +8 | Psionic Suppression 1/day (counter psionic power, 60 ft, Will negates) | 147 | 14 | 7 | 2 |
| 14 | +10 | +4 | +9 | +9 | Squad Cohesion (allies within 30 ft ignore confusion/daze) | 170 | 15 | 7 | 2 |
| 15 | +11 | +5 | +9 | +9 | Psionic Suppression 2/day | 195 | 16 | 8 | 2 |
| 16 | +12 | +5 | +10 | +10 | Bonus Feat | 221 | 17 | 8 | 2 |
| 17 | +12 | +5 | +10 | +10 | Elite Conditioning (+6 vs mind-affecting) | 250 | 18 | 9 | 2 |
| 18 | +13 | +6 | +11 | +11 | Bonus Feat | 280 | 19 | 9 | 2 |
| 19 | +14 | +6 | +11 | +11 | Discipline Expansion (3rd Discipline) | 311 | 20 | 10 | 3 |
| 20 | +15 | +6 | +12 | +12 | Corps Mastery (capstone by primary Discipline) | 343 | 21 | 11 | 3 |
PP/day includes the core class progression; add bonus PP each day equal to your Wisdom modifier.
Gain armor & weapon proficiencies above, choose your primary Discipline, and learn 2 Devotions + 1 Science from it at 1st level.
+1 DC to powers from your primary Discipline (increases to +2 at 11th, +3 at 19th).
+2 vs fear (2nd), becomes +4 vs all mind-affecting (6th), +6 at 17th.
Add your Wis modifier to Concentration and Psicraft checks (minimum +1).
As a move action grant allies within 30 ft +2 (then +4 at 9th) on Will saves vs psionics for 1 round/level.
Continuous mind-blank effect vs charm/fear/telepathy originating from aberrations (mind flayers, etc.).
Full-round action to regain 1 PP (you can’t exceed your daily PP maximum).
1/day at 13th (2/day at 15th): as an immediate action attempt to counter a psionic power within 60 ft (Will negates, DC 10 + 1/2 level + Wis).
Allies within 30 ft ignore confusion and daze effects while they remain in aura.
Gain a 2nd Discipline at 11th (2 Devotions + 1 Science), and a 3rd at 19th.
Each list provides recommended Devotions (at-will/minor, sometimes augmentable with 1 PP) and Sciences (major, PP-costed). Expand/replace freely for your campaign.
© Altris Campaign. Class authored for the Holy Kingdom’s 6th Ranger Corps initiative.