
| Built BY: | Humans |
| Used Primarily By: | Humans |
| Cost: | 40,000 gp |
| Tonnage: | 30 tons |
| Hull Points: | 15d10+60 (151 hp) |
| Crew: | 8/30 (18 current + PCs) |
| Man-days of fresh air: | 1,380 man-days |
| Maneuverability Class: | C |
| Landing Land: | Yes |
| Landing Water: | Yes |
| Armor Rating: | 14 (-8 size, +12 natural) |
| Save As : | Thick Wood |
| Power Type: | Major Helm |
| Ship's Rating: | As per Helmsman |
| Armament: | Medium Catapult (Fwd) (3 crew), +1 Medium Ballista Fwd(2 crew), Medium Catapult (Aft)(3 crew) |
| Cargo Capacity: | 10 tons |
| Keel Length: | 150 feet |
| Beam Width: | 25 feet |
| Wages | 0 per Year + Salvage Rights and Merchant Fees |
| Docking Fees | Free in kingdom |
| Maintenance Fee | 100gp per Month |
Description

Position:
Quality: Morale: /100
DOB: Yalla 0th, 0
Age: 0 Years old
| Hit Points | |
| Initiative | |
| Armor Class | |
| Attack | |
| Damage | |
| Saves | Fort: Ref: Will: |
| Abilities | STR , Dex , Con , Int , Wis , Chr |
| Alignment | |
| Feats | |
| Skills | |
| Languages | |
| Salary | per year |
Background:
Spells:
Items of Note: